Mein Konto

Mein Konto

Login

Distanz

500m Split

Zeit

DistanzAltersklasseNameGeschlechtGewichtAlterLandZeitJahrVerifikation
1 12 und jünger Jaroslaw Z M 12 UKR 350 2021 Bestätigungscode
1 12 und jünger Danielle Kaschula F 12 ZIM 331 2021 Bestätigungscode
1 13-14 Alp Karadogan M 14 GBR 382 2022 Bestätigungscode
1 13-14 Emily McMullen F 14 AUS 330 2023 Bestätigungscode
1 15-16 Isaiah Harrison M 16 USA 410 2020 Bestätigungscode
1 15-16 Annelise Hahl F 16 USA 340 2023 Bestätigungscode
1 17-18 Isaiah Harrison M Hwt 17 USA 417 2021 Bestätigungscode
1 17-18 Arin Jaff M Lwt 18 USA 381 2023 Bestätigungscode
1 17-18 Isabel Bisschops F Hwt 17 AUS 343 2020 Bestätigungscode
1 17-18 Ruthie Lacy F Lwt 18 USA 317 2021 Zeuge in einem öffentlichen Club
1 19-29 Phil Clapp M Hwt 29 GBR 431 2020 Bestätigungscode
1 19-29 Frederick Hancock M Lwt 19 GBR 389 2021 Bestätigungscode
1 19-29 Cissi Velin F Hwt 26 SWE 356 2016 Bestätigungscode
1 19-29 Federica Cesarini F Lwt 25 ITA 327 2022 Bestätigungscode
1 19-29 Sofia Meakin F Lwt 22 SUI 327 2020 Bestätigungscode
1 30-39 Cameron Wharram M Hwt 34 DÜRFEN 435 2023 Bestätigungscode
1 30-39 Benjamin Smith M Lwt 32 AUS 397 2021 Bestätigungscode
1 30-39 Elizabeth Gilmore F Hwt 39 USA 365 2024 Bestätigungscode
1 30-39 Helen Pearce F Lwt 38 GBR 336 2017 Bestätigungscode
1 40-49 Nikolaus Thomas M Hwt 45 USA 434 2024 Bestätigungscode
1 40-49 Tyson Whitt M Lwt 42 USA 375 2020 Bestätigungscode
1 40-49 Justin Nickel M Lwt 40 USA 375 2020 Bestätigungscode
1 40-49 Ella Fox F Hwt 45 USA 353 2023 Bestätigungscode
1 40-49 Lizzy Carson F Lwt 41 USA 324 2021 Bestätigungscode
1 50-54 Paul Jeffrey M Hwt 53 AUS 420 2018 Bestätigungscode
1 50-54 Paul Morris M Lwt 54 GBR 366 2023 Bestätigungscode
1 50-54 Benita Clausen F Hwt 50 NOCH 339 2022 Bestätigungscode
1 50-54 Renate Line F Hwt 50 LAT 339 2017 Video
1 50-54 Dénia Amon F Lwt 51 DE 320 2018 Bestätigungscode
1 55-59 Paul Jeffrey M Hwt 55 AUS 415 2019 Bestätigungscode
1 55-59 Jeff Arquette M Lwt 56 USA 376 2018 Video
1 55-59 Anne Bourlioux F Hwt 55 DÜRFEN 332 2016 Bestätigungscode
1 55-59 Carol Woodward F Lwt 58 GBR 307 2018 Bestätigungscode
1 60-64 Steve Bainbridge M Hwt 63 GBR 387 2020 Bestätigungscode
1 60-64 Craig Christensen M Lwt 60 AUS 373 2022 Bestätigungscode
1 60-64 Joanne Blundell F Hwt 60 GBR 323 2023 Wettrennen
1 60-64 Carol Woodward F Lwt 60 GBR 306 2019 Bestätigungscode
1 65-69 Mike Gronemyer M Hwt 66 USA 365 2022 Bestätigungscode
1 65-69 Steve Roedde M Lwt 66 DÜRFEN 359 2021 Bestätigungscode
1 65-69 Päivi Törmä F Hwt 65 FLOSSE 300 2023 Bestätigungscode
1 65-69 Shelley Cornish F Lwt 65 AUS 299 2022 Wettrennen
1 70-74 Jeremy Martin M Hwt 71 GBR 356 2023 Bestätigungscode
1 70-74 Mark Thomas M Lwt 72 USA 343 2024 Bestätigungscode
1 70-74 Barb McColl F Hwt 70 DÜRFEN 290 2021 Bestätigungscode
1 70-74 Jill Gardner F Lwt 71 USA 289 2020 Bestätigungscode
1 75-79 David Berry M Hwt 76 AUS 354 2020 Bestätigungscode
1 75-79 Ken Benoit M Lwt 76 DÜRFEN 337 2024 Bestätigungscode
1 75-79 Diana Kornbrot F Hwt 76 GBR 273 2017 Bestätigungscode
1 75-79 Elizabeth Feldman F Lwt 75 AUS 260 2024 Bestätigungscode
1 80-84 Jan Otto Kristiansen M Hwt 81 NOCH 339 2023 Bestätigungscode
1 80-84 Edwin Berry M Lwt 83 USA 311 2020 Bestätigungscode
1 80-84 Diana Kornbrot F Hwt 81 GBR 255 2022 Bestätigungscode
1 80-84 Anne Cresswell F Lwt 82 AUS 255 2021 Bestätigungscode
1 85-89 Mike Hurley M Hwt 86 GBR 284 2023 Bestätigungscode
1 85-89 Edwin Berry M Lwt 86 USA 312 2022 Bestätigungscode
1 85-89 Beryl Home F Hwt 87 AUS 232 2019 Wettrennen
1 85-89 Norah Rainbow F Lwt 87 GBR 189 2018 Bestätigungscode
1 90-94 Allan Coles M Hwt 91 AUS 278 2019 Bestätigungscode
1 90-94 Dekan Smith M Lwt 94 USA 259 2021 Bestätigungscode
1 90-94 Valerie Coleman F Hwt 94 GBR 179 2023 Bestätigungscode
1 95-99 Gasper Accardi M Lwt 96 USA 112 2019 Zeuge in einem öffentlichen Club
1 100+ Anita Chionchio F Hwt 101 USA 134 2019 Zeuge in einem öffentlichen Club
100 12 und jünger Martin Greulich M 11 USA 00:00:14,7 2023 Bestätigungscode
100 12 und jünger Danielle Kaschula F 12 ZIM 00:00:17,5 2021 Bestätigungscode
100 13-14 Isaiah Harrison M 14 USA 00:00:14,4 2019 Bestätigungscode
100 13-14 Emily Ryan McMullen F 14 AUS 00:00:16,9 2023 Bestätigungscode
100 15-16 William Exley M 16 GBR 00:00:13,5 2023 Bestätigungscode
100 15-16 Meiyi Liu F 16 CHN 00:00:16,1 2022 Bestätigungscode
100 17-18 Egor Lubskiy M Hwt 18 Nicht verbunden 00:00:13,2 2021 Video
100 17-18 Itai Almogy M Lwt 18 USA 00:00:14,6 2021 Bestätigungscode
100 17-18 Isabel Bisschops F Hwt 17 AUS 00:00:16,1 2020 Bestätigungscode
100 17-18 Claire Fleming F Lwt 18 NED 00:00:17,3 2022 Bestätigungscode
100 19-29 Michel Palisaar M Hwt 27 DE 00:00:12,8 2020 Bestätigungscode
100 19-29 Azizjon Abdullaev M Lwt 27 TJK 00:00:14,1 2021 Bestätigungscode
100 19-29 Cissi Velin F Hwt 26 SWE 00:00:15,7 2016 Bestätigungscode
100 19-29 Vici Blann F Lwt 29 GBR 00:00:16,7 2018 Bestätigungscode
100 30-39 Loren Howard M Hwt 34 USA 00:00:12,6 2019 Bestätigungscode
100 30-39 Oskar Hartmann M Lwt 37 DE 00:00:13,4 2020 Bestätigungscode
100 30-39 Anastasia Ganina F Hwt 34 Nicht verbunden 00:00:15,1 2020 Bestätigungscode
100 30-39 Nadine Newbery F Lwt 38 AUS 00:00:17,6 2023 Bestätigungscode
100 30-39 Anna Lewis F Lwt 37 GBR 00:00:17,6 2017 Bestätigungscode
100 40-49 Nikolaus Thomas M Hwt 44 USA 00:00:12,4 2023 Bestätigungscode
100 40-49 Tyson Whitt M Lwt 42 USA 00:00:14,0 2021 Bestätigungscode
100 40-49 Ella Fox F Hwt 46 USA 00:00:15,6 2024 Bestätigungscode
100 40-49 Ana Caldas F Hwt 40 USA 00:00:15,9 2018 Bestätigungscode
100 40-49 Tanya Haeffele F Lwt 40 GBR 00:00:17,0 2020 Bestätigungscode
100 50-54 Paul Jeffrey M Hwt 54 AUS 00:00:13,1 2018 Bestätigungscode
100 50-54 Christian Leonard M Lwt 54 IRL 00:00:14,9 2019 Bestätigungscode
100 50-54 Deb Sarhan F Hwt 54 USA 00:00:15,5 2021 Bestätigungscode
100 50-54 Dénia Amon F Lwt 53 DE 00:00:17,5 2020 Bestätigungscode
100 55-59 Shawn Baker M Hwt 56 USA 00:00:13,9 2023 Bestätigungscode
100 55-59 Jeff Arquette M Lwt 56 USA 00:00:14,4 2018 Video
100 55-59 Joanne Blundell F Hwt 57 GBR 00:00:16,6 2020 Bestätigungscode
100 55-59 Dénia Amon F Lwt 56 DE 00:00:17,6 2023 Bestätigungscode
100 60-64 Steve Bainbridge M Hwt 63 GBR 00:00:14,1 2020 Bestätigungscode
100 60-64 Craig Christensen M Lwt 60 AUS 00:00:14,5 2022 Bestätigungscode
100 60-64 Joanne Blundell F Hwt 60 GBR 00:00:17,4 2023 Bestätigungscode
100 60-64 Amy McBlane F Lwt 60 USA 00:00:18,6 2022 Bestätigungscode
100 65-69 Mike Gronemyer M Hwt 66 USA 00:00:14,9 2022 Bestätigungscode
100 65-69 Steve Roedde M Lwt 65 DÜRFEN 00:00:15,4 2020 Bestätigungscode
100 65-69 Nancy Churchill F Hwt 66 AUS 00:00:18,9 2016 Bestätigungscode
100 65-69 Shelley Cornish F Lwt 65 AUS 00:00:18,6 2022 Bestätigungscode
100 70-74 Jeremy Martin M Hwt 72 GBR 00:00:15,4 2023 Bestätigungscode
100 70-74 Julian Kennedy M Lwt 70 GBR 00:00:16,0 2023 Bestätigungscode
100 70-74 Nancy Churchill F Hwt 71 AUS 00:00:19,4 2022 Bestätigungscode
100 70-74 Jill Gardner F Lwt 71 USA 00:00:19,7 2020 Bestätigungscode
100 75-79 David Berry M Hwt 76 AUS 00:00:15,5 2020 Bestätigungscode
100 75-79 Ken Benoit M Lwt 76 DÜRFEN 00:00:16,7 2024 Bestätigungscode
100 75-79 Joanne Marriott F Hwt 78 USA 00:00:21,0 2017 Bestätigungscode
100 75-79 Kay Newman F Lwt 75 AUS 00:00:20,9 2024 Wettrennen
100 80-84 Jan Otto Kristiansen M Hwt 80 NOCH 00:00:16,3 2021 Bestätigungscode
100 80-84 Ernest Tuff M Hwt 80 GBR 00:00:16,3 2019 Bestätigungscode
100 80-84 Edwin Berry M Lwt 83 USA 00:00:18,1 2020 Bestätigungscode
100 80-84 Hilary Wochen F Hwt 80 NZL 00:00:21,7 2017 Bestätigungscode
100 80-84 Anne Cresswell F Lwt 80 AUS 00:00:22,7 2019 Bestätigungscode
100 85-89 Spencer Foster M Hwt 86 USA 00:00:18,5 2022 Bestätigungscode
100 85-89 Edwin Berry M Lwt 86 USA 00:00:17,9 2022 Bestätigungscode
100 85-89 Beryl Home F Hwt 87 AUS 00:00:24,2 2019 Wettrennen
100 90-94 Allan Coles M Hwt 91 AUS 00:00:20,3 2019 Bestätigungscode
100 90-94 Brian Hutchison M Lwt 90 NZL 00:00:20,5 2023 Bestätigungscode
100 90-94 Kathlyn „Phyllis“ Chrisfield F Hwt 92 USA 00:00:36,6 2019 Bestätigungscode
100 90-94 Mary Gibson F Lwt 90 GBR 00:00:42,4 2019 Zeuge in einem öffentlichen Club
100 100+ Angelo DeCaro M Lwt 101 USA 00:01:09,0 2017 Zeuge in einem öffentlichen Club
100 100+ Anita Chionchio F Hwt 101 USA 00:00:43,9 2019 Zeuge in einem öffentlichen Club
100 100+ Grace Monaghan F Lwt 103 USA 00:00:52,1 2018 Bestätigungscode
1000 12 und jünger Jaroslaw Z M 12 UKR 00:03:14,9 2021 Bestätigungscode
1000 12 und jünger Dani K F 12 ZIM 00:03:23,5 2020 Video
1000 13-14 Isaiah Harrison M 14 USA 00:02:53,1 2019 Bestätigungscode
1000 13-14 Elizabeth Sharis F 14 USA 00:03:26,4 2012 Bestätigungscode
1000 15-16 Isaiah Harrison M 16 USA 00:02:45,3 2020 Bestätigungscode
1000 15-16 Neve Lee F 16 AUS 00:03:17,3 2020 Bestätigungscode
1000 17-18 Isaiah Harrison M Hwt 17 USA 00:02:41,1 2021 Bestätigungscode
1000 17-18 Itai Almogy M Lwt 18 USA 00:02:56,6 2021 Bestätigungscode
1000 17-18 Isabel Bisschops F Hwt 17 AUS 00:03:09,7 2020 Bestätigungscode
1000 17-18 Jamie Reidy F Lwt 17 USA 00:03:31,4 2024 Zeuge in einem öffentlichen Club
1000 19-29 Jose Luis Sanz Ortega M Hwt 25 ESP 00:02:39,6 2005 Zeuge in einem öffentlichen Club
1000 19-29 Max Röger M Lwt 27 DE 00:02:53,4 2017 Wettrennen
1000 19-29 Olena Buryak F Hwt 29 UKR 00:03:04,9 2018 Wettrennen
1000 19-29 Sofia Meakin F Lwt 23 SUI 00:03:20,2 2021 Bestätigungscode
1000 30-39 James Hall M Hwt 36 GBR 00:02:39,3 2023 Bestätigungscode
1000 30-39 Cláudio Rodrigues M Lwt 30 PUR 00:02:57,9 2021 Bestätigungscode
1000 30-39 Elizabeth Gilmore F Hwt 39 USA 00:03:11,1 2024 Bestätigungscode
1000 30-39 Lorraine Walker F Lwt 31 USA 00:03:18,8 2019 Bestätigungscode
1000 40-49 Pavel Shurmei M Hwt 40 Nicht verbunden 00:02:42,5 2017 Wettrennen
1000 40-49 Kenny MacDonald M Lwt 46 IRL 00:03:00,8 2020 Wettrennen
1000 40-49 Ana Caldas F Hwt 43 USA 00:03:11,1 2021 Bestätigungscode
1000 40-49 Lizzy Carson F Lwt 42 USA 00:03:22,4 2022 Bestätigungscode
1000 50-54 Lukas Wollenschläger M Hwt 50 RSA 00:02:49,1 2023 Bestätigungscode
1000 50-54 Klaus Bischof M Lwt 52 DE 00:03:03,0 2020 Bestätigungscode
1000 50-54 Margit Haahr Hansen F Hwt 52 DEN 00:03:23,6 2019 Bestätigungscode
1000 50-54 Justine Reston F Lwt 50 GBR 00:03:29,8 2020 Bestätigungscode
1000 55-59 David McLeod M Hwt 56 AUS 00:02:56,8 2023 Bestätigungscode
1000 55-59 Daniel M. Lynch M Lwt 56 USA 00:03:08,8 2019 Bestätigungscode
1000 55-59 Anne Bourlioux F Hwt 55 DÜRFEN 00:03:26,2 2016 Bestätigungscode
1000 55-59 Joan Van Blom F Lwt 55 USA 00:03:39,8 2008 Bestätigungscode
1000 60-64 Ken Gates M Hwt 60 USA 00:02:59,6 2020 Bestätigungscode
1000 60-64 Bill Nurge M Lwt 60 USA 00:03:07,7 2023 Bestätigungscode
1000 60-64 Elena Tereshina F Hwt 60 UKR 00:03:34,5 2019 Bestätigungscode
1000 60-64 Carol Woodward F Lwt 60 GBR 00:03:43,0 2019 Bestätigungscode
1000 65-69 TJ Oesterling M Hwt 65 USA 00:03:05,6 2014 Bestätigungscode
1000 65-69 Gérard LE FLOHIC M Lwt 65 FRA 00:03:12,6 2020 Bestätigungscode
1000 65-69 Ann Wopat F Hwt 69 USA 00:03:47,0 2023 Wettrennen
1000 65-69 Dorothy Atwood F Lwt 66 USA 00:03:52,8 2022 Bestätigungscode
1000 70-74 Jeremy Martin M Hwt 72 GBR 00:03:12,3 2023 Bestätigungscode
1000 70-74 Raimund Haberl M Lwt 71 AUT 00:03:19,9 2021 Bestätigungscode
1000 70-74 Ann Wopat F Hwt 70 USA 00:03:46,1 2023 Bestätigungscode
1000 70-74 Anne Cresswell F Lwt 70 AUS 00:03:58,9 2009 Zeuge in einem öffentlichen Club
1000 75-79 Robert Lee M Hwt 75 USA 00:03:21,1 2021 Bestätigungscode
1000 75-79 Dave Watts M Lwt 75 DÜRFEN 00:03:32,7 2014 Bestätigungscode
1000 75-79 Veronika Zimmert F Hwt 75 DE 00:04:09,9 2016 Wettrennen
1000 75-79 Luanne Mills F Lwt 75 USA 00:04:09,2 2014 Bestätigungscode
1000 80-84 Jan Otto Kristiansen M Hwt 80 NOCH 00:03:33,1 2021 Bestätigungscode
1000 80-84 Aimo Järvelä M Lwt 81 FLOSSE 00:03:40,0 2022 Bestätigungscode
1000 80-84 Luanne Mills F Hwt 80 USA 00:04:18,2 2019 Bestätigungscode
1000 80-84 Anne Cresswell F Lwt 80 AUS 00:04:20,1 2019 Bestätigungscode
1000 85-89 Mike Hurley M Hwt 85 GBR 00:03:48,2 2022 Bestätigungscode
1000 85-89 Philip Price M Lwt 85 AUS 00:04:01,5 2020 Bestätigungscode
1000 85-89 Tibby Kemp F Hwt 85 AUS 00:05:13,0 2018 Wettrennen
1000 85-89 Anne Cresswell F Lwt 85 AUS 00:04:36,8 2024 Bestätigungscode
1000 90-94 Allan Coles M Hwt 91 AUS 00:04:11,0 2019 Bestätigungscode
1000 90-94 Robert Spenger M Lwt 90 USA 00:04:18,1 2015 Bestätigungscode
1000 90-94 Alida Kingswood F Hwt 91 DÜRFEN 00:05:10,6 2024 Bestätigungscode
1000 90-94 Mary Elizabeth Norckauer F Lwt 90 USA 00:05:56,9 2015 Zeuge in einem öffentlichen Club
1000 95-99 Georg Heller M Hwt 95 USA 00:06:55,8 2018 Bestätigungscode
1000 95-99 Dekan Smith M Lwt 95 USA 00:04:37,6 2022 Bestätigungscode
1000 95-99 Rose Jacob F Lwt 95 NZL 00:06:41,5 2010 Wettrennen
1000 100+ Sid Zacharias M Lwt 101 USA 00:08:24,8 2017 Wettrennen
10000 12 und jünger Isaiah Harrison M 12 USA 00:39:44,8 2016 Bestätigungscode
10000 12 und jünger Katherine Feret F 12 USA 00:41:19,4 2023 Bestätigungscode
10000 13-14 Isaiah Harrison M 14 USA 00:34:29,7 2018 Bestätigungscode
10000 13-14 Teagan Farley F 14 USA 00:39:37,2 2023 Bestätigungscode
10000 15-16 Isaiah Harrison M 16 USA 00:32:47,5 2020 Bestätigungscode
10000 15-16 Emily Delleman F 16 USA 00:37:59,0 2015 Bestätigungscode
10000 17-18 Isaiah Harrison M Hwt 18 USA 00:32:24,9 2022 Bestätigungscode
10000 17-18 Drake Deuel M Lwt 18 USA 00:33:52,7 2017 Bestätigungscode
10000 17-18 Sofia Asoumanaki F Hwt 18 GRE 00:36:41,2 2016 Zeuge in einem öffentlichen Club
10000 17-18 Brigid Kennedy F Lwt 18 USA 00:39:38,5 2018 Bestätigungscode
10000 19-29 Conlin McCabe M Hwt 27 DÜRFEN 00:31:24,3 2018 Bestätigungscode
10000 19-29 Aaron Lattimer M Lwt 22 DÜRFEN 00:33:07,1 2019 Bestätigungscode
10000 19-29 Linie Espedal F Hwt 22 USA 00:35:55,0 2003 Zeuge in einem öffentlichen Club
10000 19-29 Sofia Meakin F Lwt 22 SUI 00:37:57,0 2020 Bestätigungscode
10000 30-39 Eric Murray M Hwt 32 NZL 00:31:05,2 2015 Bestätigungscode
10000 30-39 Martino Goretti M Lwt 34 ITA 00:32:54,2 2020 Bestätigungscode
10000 30-39 Emma Twigg F Hwt 33 NZL 00:35:33,0 2020 Bestätigungscode
10000 30-39 Lorraine Walker F Lwt 31 USA 00:37:43,9 2019 Bestätigungscode
10000 40-49 Lukas Wollenschläger M Hwt 47 RSA 00:32:36,8 2021 Bestätigungscode
10000 40-49 Keith Darby M Lwt 45 GBR 00:34:11,8 2021 Bestätigungscode
10000 40-49 Jordan Falcone F Hwt 40 USA 00:38:03,1 2019 Bestätigungscode
10000 40-49 Marie Louise Dräger F Lwt 40 DE 00:38:12,0 2022 Bestätigungscode
10000 50-54 Andrew Benko M Hwt 50 USA 00:33:17,1 2018 Bestätigungscode
10000 50-54 Klaus Bischof M Lwt 52 DE 00:34:23,0 2020 Bestätigungscode
10000 50-54 Anne Bourlioux F Hwt 51 DÜRFEN 00:38:33,0 2012 Bestätigungscode
10000 50-54 Justine Reston F Lwt 51 GBR 00:38:51,2 2021 Bestätigungscode
10000 55-59 James Crawford M Hwt 57 USA 00:34:23,4 2012 Bestätigungscode
10000 55-59 Arwed Egger M Lwt 55 DE 00:35:44,4 2019 Bestätigungscode
10000 55-59 Anne Bourlioux F Hwt 55 DÜRFEN 00:39:06,6 2016 Bestätigungscode
10000 55-59 Georgina Price F Lwt 59 GBR 00:41:35,0 2011 Bestätigungscode
10000 60-64 Bill Nurge M Hwt 60 USA 00:34:46,6 2023 Bestätigungscode
10000 60-64 Bill Nurge M Lwt 60 USA 00:35:02,1 2023 Bestätigungscode
10000 60-64 Sarah Springman F Hwt 60 GBR 00:40:51,0 2018 Bestätigungscode
10000 60-64 Marianne Becker F Lwt 60 DEN 00:41:37,4 2023 Bestätigungscode
10000 65-69 TJ Oesterling M Hwt 65 USA 00:34:54,3 2014 Bestätigungscode
10000 65-69 Gérard LE FLOHIC M Lwt 66 FRA 00:36:49,6 2021 Bestätigungscode
10000 65-69 Marjorie Roome F Hwt 65 GBR 00:42:22,4 2017 Bestätigungscode
10000 65-69 Elizabeth Feldman F Lwt 67 AUS 00:43:31,7 2016 Bestätigungscode
10000 70-74 TJ Oesterling M Hwt 70 USA 00:36:57,4 2019 Bestätigungscode
10000 70-74 Raimund Haberl M Lwt 70 AUT 00:37:11,0 2020 Bestätigungscode
10000 70-74 Eileen Ryan F Hwt 70 USA 00:43:41,3 2021 Bestätigungscode
10000 70-74 Luanne Mills F Lwt 70 USA 00:43:53,1 2009 Bestätigungscode
10000 75-79 Jim Grattan M Hwt 76 USA 00:38:47,0 2023 Bestätigungscode
10000 75-79 Terry Dargan M Lwt 75 AUS 00:40:33,2 2020 Bestätigungscode
10000 75-79 Luanne Mills F Hwt 75 USA 00:46:09,9 2015 Bestätigungscode
10000 75-79 Elizabeth Feldman F Lwt 75 AUS 00:44:43,7 2024 Bestätigungscode
10000 80-84 Carlo Zezza M Hwt 80 USA 00:40:49,4 2017 Bestätigungscode
10000 80-84 Jacques Aarts M Lwt 80 DÜRFEN 00:42:05,3 2022 Bestätigungscode
10000 80-84 Louise McGonigal F Hwt 80 DÜRFEN 00:55:27,4 2024 Bestätigungscode
10000 80-84 Anne Cresswell F Lwt 80 AUS 00:49:20,1 2019 Bestätigungscode
10000 85-89 Robert Spenger M Hwt 85 USA 00:44:24,5 2010 Bestätigungscode
10000 85-89 Philip Price M Lwt 85 AUS 00:46:45,4 2020 Bestätigungscode
10000 85-89 Nancy Franks F Hwt 85 USA 01:08:53,5 2021 Bestätigungscode
10000 90-94 Robert Spenger M Hwt 90 USA 00:48:50,8 2015 Bestätigungscode
10000 90-94 Robert Spenger M Lwt 90 USA 00:48:18,5 2015 Bestätigungscode
10000 90-94 Yvonne Parsons F Hwt 90 USA 01:05:28,9 2020 Bestätigungscode
2000 12 und jünger Matt Phillips M 12 USA 00:06:57,8 2017 Wettrennen
2000 12 und jünger Katherine Feret F 12 USA 00:07:19,3 2023 Wettrennen
2000 13-14 Isaiah Harrison M 14 USA 00:06:16,7 2018 Wettrennen
2000 13-14 Beckie Leigh F 14 NZL 00:07:06,1 2017 Wettrennen
2000 15-16 Isaiah Harrison M 16 USA 00:05:53,2 2020 Wettrennen
2000 15-16 Grace McGinley F 16 USA 00:06:46,1 2016 Wettrennen
2000 17-18 Gennaro Di Mauro M Hwt 18 ITA 00:05:45,5 2020 Wettrennen
2000 17-18 Henrik Stephansen M Lwt 18 DEN 00:06:06,5 2007 Wettrennen
2000 17-18 Sofia Asoumanaki F Hwt 18 GRE 00:06:28,2 2016 Wettrennen
2000 17-18 Dimitra Eleni Kontou F Lwt 18 GRE 00:07:04,9 2023 Wettrennen
2000 19-29 Josh Dunkley-Smith M Hwt 28 AUS 00:05:35,8 2018 Wettrennen
2000 19-29 Henrik Stephansen M Lwt 24 DEN 00:05:56,7 2013 Wettrennen
2000 19-29 Brooke Mooney F Hwt 25 USA 00:06:21,1 2021 Zeuge in einem öffentlichen Club
2000 19-29 Jennifer Casson F Lwt 22 DÜRFEN 00:06:53,8 2019 Zeuge in einem öffentlichen Club
2000 30-39 Rob Waddell M Hwt 32 NZL 00:05:36,6 2008 Wettrennen
2000 30-39 Eskild Ebbesen M Lwt 32 DEN 00:06:06,0 2004 Wettrennen
2000 30-39 Olena Buryak F Hwt 31 UKR 00:06:25,6 2019 Wettrennen
2000 30-39 Lisa Schlenker F Lwt 35 USA 00:06:56,7 2000 Wettrennen
2000 40-49 Pavel Shurmei M Hwt 40 Nicht verbunden 00:05:47,8 2017 Wettrennen
2000 40-49 Miroslav Vrastil M Lwt 40 Tschechische Republik 00:06:13,6 2023 Wettrennen
2000 40-49 Meghan Musnicki F Hwt 40 USA 00:06:41,8 2023 Wettrennen
2000 40-49 Juliane Elander F Lwt 40 DEN 00:07:05,3 2019 Wettrennen
2000 50-54 Lukas Wollenschläger M Hwt 50 RSA 00:06:01,0 2024 Wettrennen
2000 50-54 Klaus Bischof M Lwt 52 DE 00:06:25,0 2020 Wettrennen
2000 50-54 Joanne Ritchie F Hwt 51 DÜRFEN 00:06:58,0 2012 Wettrennen
2000 50-54 Justine Reston F Lwt 50 GBR 00:07:18,3 2020 Wettrennen
2000 55-59 Andrew Benko M Hwt 55 USA 00:06:09,9 2023 Wettrennen
2000 55-59 Mike Smith M Lwt 55 USA 00:06:29,6 2018 Wettrennen
2000 55-59 Anne Bourlioux F Hwt 55 DÜRFEN 00:07:10,1 2016 Wettrennen
2000 55-59 Joan Van Blom F Lwt 55 USA 00:07:30,6 2008 Wettrennen
2000 60-64 Tom Darling M Hwt 60 USA 00:06:20,7 2019 Wettrennen
2000 60-64 Denis Crowley M Lwt 60 IRL 00:06:40,9 2023 Wettrennen
2000 60-64 Mies Bernelot Moens F Hwt 62 NED 00:07:31,0 2008 Wettrennen
2000 60-64 Susan Hooten F Lwt 62 USA 00:07:35,5 2015 Wettrennen
2000 65-69 Gustave Carl Schoch M Hwt 65 DÜRFEN 00:06:33,5 2021 Wettrennen
2000 65-69 Gérard Le Flohic M Lwt 66 FRA 00:06:46,3 2021 Wettrennen
2000 65-69 Susan Hooten F Hwt 65 USA 00:07:40,5 2018 Wettrennen
2000 65-69 Susan Hooten F Lwt 65 USA 00:07:44,6 2018 Wettrennen
2000 70-74 Richard Stout M Hwt 71 DÜRFEN 00:06:44,0 2023 Wettrennen
2000 70-74 Raimund Haberl M Lwt 72 AUT 00:06:55,8 2022 Wettrennen
2000 70-74 Mies Bernelot Moens F Hwt 70 NED 00:08:00,8 2016 Wettrennen
2000 70-74 Susan Hooten F Lwt 70 USA 00:08:03,1 2023 Wettrennen
2000 75-79 George Petelin M Hwt 76 AUS 00:07:07,9 2021 Wettrennen
2000 75-79 Roger Bangay M Lwt 75 GBR 00:07:24,1 2012 Wettrennen
2000 75-79 Mies Bernelot Moens F Hwt 75 NED 00:08:15,5 2021 Wettrennen
2000 75-79 Elizabeth Feldman F Lwt 75 AUS 00:08:31,4 2024 Wettrennen
2000 80-84 Paul Gast M Hwt 80 AUS 00:07:26,6 2019 Wettrennen
2000 80-84 Geoffrey Knight M Lwt 80 GBR 00:07:40,4 2015 Wettrennen
2000 80-84 Luanne Mills F Hwt 80 USA 00:08:47,5 2019 Wettrennen
2000 80-84 Anne Cresswell F Lwt 80 AUS 00:09:07,4 2019 Wettrennen
2000 85-89 Mike Hurley M Hwt 85 GBR 00:07:54,2 2021 Wettrennen
2000 85-89 Robert Spenger M Lwt 85 USA 00:08:13,6 2010 Andere
2000 85-89 Alida Kingswood F Hwt 89 DÜRFEN 00:10:11,8 2021 Wettrennen
2000 85-89 Anne Cresswell F Lwt 85 AUS 00:09:29,5 2024 Wettrennen
2000 90-94 Robert Spenger M Hwt 90 USA 00:08:42,4 2015 Wettrennen
2000 90-94 Robert Spenger M Lwt 90 USA 00:08:44,9 2015 Wettrennen
2000 90-94 Alida Kingswood F Hwt 90 DÜRFEN 00:10:29,3 2022 Wettrennen
2000 90-94 Alida Kingswood F Lwt 91 DÜRFEN 00:10:33,3 2023 Wettrennen
2000 95-99 Allan Coles M Hwt 95 AUS 00:09:35,9 2023 Wettrennen
2000 95-99 Dekan Smith M Lwt 96 USA 00:09:55,8 2022 Wettrennen
2000 95-99 Dorothy (Dottie) Stewart F Lwt 96 USA 00:14:23,1 2018 Wettrennen
2000 100+ John Hodgson M Lwt 100 GBR 00:13:32,6 2011 Wettrennen
